MstrP13
MstrP13 · Brazil · MstrP13 en speedrun.com
0Récords
2Podios
7PBs
Marcas personales
Crash Team Racing: Nitro-Fueled
7 Speedruns
Speedruns
Any%
101%
| # | Jugadores | Tiempo | RTA | LRT | Patch | Mode | Plataforma | Fecha | Verificado | Comentario | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | MstrP13 | 2:48:50 LRT | 3:38:21 | 2:48:50 | Current Patch | Easy | PS5 | 2024-05-05 | 2024-05-06 | Podium RNG (Good 10 / Medium 20 / Bad 25) = 128.5s [Drift Engine] Huge improvement from my last attempt. Overall better driving and less mistakes, including the big choke on Oxide Station token. Very happy with this one. |
All Cups
| # | Jugadores | Tiempo | RTA | LRT | Patch | Cups | Plataforma | Fecha | Verificado | Comentario | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | MstrP13 | 53:19 LRT | 1:05:46 | 53:19 | Current Patch | Legacy | PS5 | 2024-05-29 | 2024-06-04 | Podium RNG (Good 3 / Medium 0 / Bad 3) = 9.9s | |
| 3 | MstrP13 | 1:29:39 LRT | 1:49:18 | 1:29:39 | Current Patch | incl. DLC | PS5 | 2024-05-28 | 2024-06-04 | Podium RNG (Good 4 / Medium 5 / Bad 1) = 14.8s [Drift Engine] A lot of points to improve here but I'm happy with how this turned out. | |
| 2 | MstrP13 | 35:36 LRT | 42:27 | 35:36 | Current Patch | DLC | PS5 | 2024-05-29 | 2024-06-04 | Podium RNG (Good 2 / Medium 0 / Bad 1) = 3.3s | |
| 4 | MstrP13 | 24:12 LRT | 29:06 | 24:12 | Current Patch | CNK | PS5 | 2024-05-29 | 2024-06-04 | Podium RNG (Good 1 / Medium 1 / Bad 0) = 2.3s | |
| 4 | MstrP13 | 29:02 LRT | 36:12 | 29:02 | Current Patch | CTR | PS5 | 2024-05-29 | 2024-06-04 | Podium RNG (Good 0 / Medium 1 / Bad 2) = 8.9s |
No hay nada que mostrar con estos filtros.