Any%

  • RTA
  • 425 runners
Category (Any%)
Skips
Engine
Filters
Character
# Players Time Platform Date Category (Any%)SkipsEngine
351 KilluaZolldyck 1:08:30 PS1 2016-12-18 No Major GlitchesClassic SkipsAcceleration
352 MauricioHK94 1:08:31 PS1 2017-11-13 No Major GlitchesClassic SkipsAcceleration
353 ChrisJD10 1:08:32 PS1 2016-10-29 No Major GlitchesClassic SkipsAcceleration
354 Kouishi 1:08:34 PS1 2018-12-14 No Major GlitchesClassic SkipsAcceleration
355 Muzgrob 1:08:38 PS1 2015-07-20 No Major GlitchesClassic SkipsAcceleration
356 rCopat 1:08:40 PS1 2014-08-30 No Major GlitchesClassic SkipsAcceleration
357 Lodus 1:08:51 PS1 Emu 2024-03-14 No Major GlitchesClassic SkipsSpeed
358 gabo_reyes 1:08:58 PS1 Emu 2025-02-21 No Major GlitchesClassic SkipsBalanced
359 E-why 1:09:01 PS1 2016-05-13 No Major GlitchesClassic SkipsAcceleration
360 Santza 1:09:24 PS1 Emu 2021-11-07 No Major GlitchesClassic SkipsAcceleration
361 12_Kelvin 1:09:25 PS1 2020-04-07 No Major GlitchesClassic SkipsAcceleration
362 vgms 1:09:36 PS1 2019-11-08 No Major GlitchesClassic SkipsAcceleration
363 Zord 1:09:41 PS1 2015-07-09 No Major GlitchesClassic SkipsAcceleration
364 SlothRevenge 1:09:50 PS1 2015-06-17 No Major GlitchesClassic SkipsAcceleration
365 SkyeNB 1:09:53 PS2 Emu 2026-07-25 No Major GlitchesSkiplessSpeed
366 Flobberworm4 1:10:00 PS2 2016-02-19 No Major GlitchesClassic SkipsAcceleration
367 Bradley_Gam1ng 1:10:23 PS2 2026-10-12 No Major GlitchesClassic SkipsAcceleration
368 Panda_Desu 1:10:31 PS1 2015-04-18 No Major GlitchesClassic SkipsAcceleration
369 TheTaraStark 1:11:41 PS1 Emu 2024-02-03 No Major GlitchesSkiplessSpeed
370 Matin235 1:11:57 PS1 2020-07-29 No Major GlitchesClassic SkipsBalanced
371 Vini_77777 1:12:06 PS1 2018-02-21 No Major GlitchesClassic SkipsAcceleration
372 JacksFit 1:12:08 PS1 2022-01-13 No Major GlitchesClassic SkipsAcceleration
373 AzNF_GH 1:12:30 PS1 2014-08-11 No Major GlitchesClassic SkipsAcceleration
374 Cynchronyze 1:12:41 PS1 Emu 2024-02-17 No Major GlitchesSkiplessSpeed
375 Soltimer 1:13:03 PS1 2015-03-23 No Major GlitchesClassic SkipsSpeed
376 qoznyyy 1:13:06 PS1 Emu 2024-05-11 No Major GlitchesSkiplessAcceleration
377 leoalex50 1:13:33 PS1 2017-05-14 No Major GlitchesClassic SkipsAcceleration
378 MoTzZyHD 1:13:35 PS1 2018-07-02 No Major GlitchesClassic SkipsAcceleration
379 CrispyHanako 1:13:57 PS1 2017-02-02 No Major GlitchesClassic SkipsSpeed
380 ETgoHAM 1:14:02 PS1 2019-08-27 No Major GlitchesClassic SkipsAcceleration
381 LipeBlox 1:14:12 PS1 2017-12-10 No Major GlitchesClassic SkipsAcceleration
382 Aux_Cat 1:14:14 PS1 Emu 2024-11-28 No Major GlitchesClassic SkipsSpeed
383 Rivel69 1:14:18 PS1 Emu 2026-03-09 No Major GlitchesClassic SkipsSpeed
384 Oursenplush 1:14:20 PS1 Emu 2021-05-24 No Major GlitchesClassic SkipsAcceleration
385 CriscoWild 1:14:54 PS1 2017-01-05 No Major GlitchesClassic SkipsBalanced
386 Sundyz 1:15:22 PS2 2026-07-14 No Major GlitchesClassic SkipsSpeed
387 DragonHeart000 1:15:45 PS1 2017-06-22 No Major GlitchesClassic SkipsTurning
388 SMephisto 1:16:39 PS1 2020-10-24 No Major GlitchesClassic SkipsAcceleration
389 Dominacat 1:16:47 PS1 2017-12-26 No Major GlitchesClassic SkipsBalanced
390 DylanJayFox 1:17:01 PS2 2022-06-13 No Major GlitchesClassic SkipsAcceleration
391 Herra_kala 1:17:38 PS1 Emu 2026-03-15 No Major GlitchesSkiplessAcceleration
392 OddKara 1:17:47 PS2 2026-10-16 No Major GlitchesSkiplessSpeed
393 Zooball 1:18:25 PS1 2017-08-22 No Major GlitchesClassic SkipsAcceleration
394 Kharnic 1:18:51 PS1 2018-03-20 No Major GlitchesClassic SkipsAcceleration
395 cody_the_codeman 1:19:55 PS1 2017-01-08 No Major GlitchesClassic SkipsBalanced
396 IvanderLatidjan 1:20:08 PS1 Emu 2024-04-12 No Major GlitchesClassic SkipsAcceleration
397 Gocubbies2016 1:20:25 PS2 2024-04-05 No Major GlitchesClassic SkipsAcceleration
398 tarawaaaa 1:21:10 PS2 2026-08-01 No Major GlitchesSkiplessBalanced
399 Skudfuddle 1:21:39 PS2 2017-07-12 No Major GlitchesClassic SkipsAcceleration
400 JoppeKoira 1:22:28 PS1 Emu 2026-01-14 No Major GlitchesSkiplessBalanced
Rules

Time from initial character control until finishing Oxide's challenge. Each subcategory restricts which glitches and skips are allowed.