Any%
- RTA
- 191 runners
Category (Any%)
Skips
Engine
| # | Jugadores | Tiempo | |
|---|---|---|---|
| 151 | makeleander | 1:04:17 | |
| 152 | Ashriel | 1:04:19 | |
| 153 | nozonyan | 1:04:32 | |
| 154 | VaelieVixit | 1:04:33 | |
| 155 | Xzap77 | 1:04:34 | |
| 156 | Noudele | 1:04:58 | |
| 157 | OnyxANZ | 1:05:18 | |
| 158 | juulz_ | 1:05:21 | |
| 159 | corkr900 | 1:05:26 | |
| 160 | Crumpett | 1:05:27 | |
| 161 | Stevilknievel | 1:05:50 | |
| 162 | pander_sera | 1:05:54 | |
| 163 | Zerp213 | 1:06:01 | |
| 164 | TheHolographicSquid | 1:06:07 | |
| 165 | BumbbleBrii | 1:06:22 | |
| 166 | VeryOriginal95 | 1:07:50 | |
| 167 | Crosshairs91 | 1:07:53 | |
| 168 | TomasGandolfo | 1:07:57 | |
| 169 | lunar_bong | 1:08:10 | |
| 170 | Lodus | 1:08:51 | |
| 171 | Catherson | 1:08:52 | |
| 172 | DylanJayFox | 1:09:05 | |
| 173 | SkyeNB | 1:09:53 | |
| 174 | TheTaraStark | 1:11:41 | |
| 175 | 4aiman | 1:11:43 | |
| 176 | alffatuomas8 | 1:11:57 | |
| 177 | Murasaki | 1:12:08 | |
| 178 | Cynchronyze | 1:12:41 | |
| 179 | Soltimer | 1:13:03 | |
| 180 | CrispyHanako | 1:13:57 | |
| 181 | Aux_Cat | 1:14:14 | |
| 182 | Rivel69 | 1:14:18 | |
| 183 | Sundyz | 1:15:22 | |
| 184 | LittleHelper | 1:16:31 | |
| 185 | TOJI_FUSHIGURO | 1:17:46 | |
| 186 | OddKara | 1:17:47 | |
| 187 | sk84uhlivin | 1:20:57 | |
| 188 | Windson | 1:22:32 | |
| 189 | 0xNinja | 1:23:51 | |
| 190 | SynthKat67 | 1:58:30 | |
| 191 | Sestain | 2:13:47 |
Reglas
Time from initial character control until finishing Oxide's challenge. Each subcategory restricts which glitches and skips are allowed.