Any%

  • RTA
  • 161 runners
Category (Any%)
Skips
Engine
Filters
Character
# Players Time Platform Date Category (Any%)SkipsEngine
101 BalakehB 1:03:11 PS1 Emu 2024-06-05 No Major GlitchesClassic SkipsAcceleration
101 Terrortop 1:03:11 PS1 Emu 2024-06-21 No Major GlitchesSkiplessSpeed
103 MoisesR93 1:03:16 PS1 Emu 2026-09-27 No Major GlitchesSkiplessAcceleration
104 UsagiBun 1:03:30 PS1 Emu 2026-02-07 No Major GlitchesClassic SkipsAcceleration
105 metalman123 1:03:49 PS1 Emu 2026-09-11 No Major GlitchesClassic SkipsSpeed
106 SlingBean 1:04:02 PS1 Emu 2022-08-21 No Major GlitchesClassic SkipsSpeed
107 YunoDxD 1:04:03 PS1 Emu 2025-11-15 No Major GlitchesSkiplessSpeed
108 PeP04_ 1:04:11 PS1 Emu 2024-06-23 No Major GlitchesClassic SkipsAcceleration
109 makeleander 1:04:17 PS1 Emu 2023-12-29 No Major GlitchesClassic SkipsSpeed
110 ItsKez 1:04:21 PS1 Emu 2024-06-18 No Major GlitchesClassic SkipsAcceleration
111 Elmastersword1 1:04:22 PS1 Emu 2022-06-23 No Major GlitchesClassic SkipsAcceleration
111 Mowcno 1:04:22 PS1 Emu 2024-07-12 No Major GlitchesClassic SkipsAcceleration
113 kongy654 1:04:26 PS1 Emu 2021-01-22 No Major GlitchesClassic SkipsSpeed
114 JManLuna 1:04:27 PS1 Emu 2025-03-18 No Major GlitchesClassic SkipsSpeed
115 0xNinja 1:04:30 PS1 Emu 2026-10-04 No Major GlitchesClassic SkipsAcceleration
116 nozonyan 1:04:32 PS1 Emu 2026-09-09 No Major GlitchesClassic SkipsSpeed
117 VaelieVixit 1:04:33 PS1 Emu 2026-02-04 No Major GlitchesSkiplessSpeed
118 Rhyse 1:04:35 PS1 Emu 2024-04-12 No Major GlitchesClassic SkipsAcceleration
119 vecku 1:04:38 PS1 Emu 2026-10-22 No Major GlitchesSkiplessAcceleration
120 TheShadeHollow 1:04:43 PS1 Emu 2026-10-19 No Major GlitchesSkiplessBalanced
121 Zaphirox 1:05:13 PS1 Emu 2026-03-21 No Major GlitchesSkiplessAcceleration
122 OnyxANZ 1:05:18 PS1 Emu 2025-05-18 No Major GlitchesClassic SkipsSpeed
123 Khalil 1:05:20 PS1 Emu 2026-02-04 No Major GlitchesClassic SkipsAcceleration
124 Jauho 1:05:25 PS1 Emu 2026-03-02 No Major GlitchesSkiplessAcceleration
125 corkr900 1:05:26 PS1 Emu 2026-08-15 No Major GlitchesClassic SkipsSpeed
126 LoloTheSamurai98 1:05:27 PS1 Emu 2025-07-18 No Major GlitchesClassic SkipsAcceleration
127 FadedILY 1:05:35 PS1 Emu 2025-09-20 No Major GlitchesClassic SkipsAcceleration
128 AQLGamers 1:05:40 PS1 Emu 2021-03-06 No Major GlitchesClassic SkipsTurning
128 Sghembo 1:05:40 PS1 Emu 2026-10-23 No Major GlitchesSkiplessAcceleration
130 Vinylljuice 1:05:45 PS1 Emu 2024-11-19 No Major GlitchesClassic SkipsAcceleration
131 Stevilknievel 1:05:50 PS1 Emu 2021-04-04 No Major GlitchesClassic SkipsSpeed
132 Redondocr 1:05:53 PS1 Emu 2024-09-04 No Major GlitchesClassic SkipsAcceleration
133 Kaknes 1:05:58 PS1 Emu 2024-10-02 No Major GlitchesClassic SkipsAcceleration
134 VactricaKing 1:06:13 PS1 Emu 2025-05-09 No Major GlitchesSkiplessAcceleration
135 BumbbleBrii 1:06:22 PS1 Emu 2023-02-20 No Major GlitchesClassic SkipsSpeed
136 JapeDragoon 1:07:02 PS1 Emu 2026-03-13 No Major GlitchesSkiplessAcceleration
137 VeryOriginal95 1:07:50 PS1 Emu 2024-05-25 No Major GlitchesClassic SkipsSpeed
138 KrewLife2012 1:07:55 PS1 Emu 2024-10-15 No Major GlitchesSkiplessAcceleration
139 lunar_bong 1:08:10 PS1 Emu 2025-10-30 No Major GlitchesClassic SkipsSpeed
140 HanzuMaster 1:08:25 PS1 Emu 2025-05-03 No Major GlitchesSkiplessAcceleration
141 Lodus 1:08:51 PS1 Emu 2024-03-14 No Major GlitchesClassic SkipsSpeed
142 gabo_reyes 1:08:58 PS1 Emu 2025-02-21 No Major GlitchesClassic SkipsBalanced
143 Santza 1:09:24 PS1 Emu 2021-11-07 No Major GlitchesClassic SkipsAcceleration
144 PrincessKiara 1:09:26 PS1 Emu 2018-01-19 No Major GlitchesClassic SkipsAcceleration
145 SkyeNB 1:09:53 PS2 Emu 2026-07-25 No Major GlitchesSkiplessSpeed
146 Frc 1:11:04 PS1 Emu 2024-03-09 No Major GlitchesClassic SkipsAcceleration
147 TheTaraStark 1:11:41 PS1 Emu 2024-02-03 No Major GlitchesSkiplessSpeed
148 alffatuomas8 1:11:57 PS1 Emu 2024-09-08 No Major GlitchesClassic SkipsSpeed
149 Cynchronyze 1:12:41 PS1 Emu 2024-02-17 No Major GlitchesSkiplessSpeed
150 qoznyyy 1:13:06 PS1 Emu 2024-05-11 No Major GlitchesSkiplessAcceleration
Rules

Time from initial character control until finishing Oxide's challenge. Each subcategory restricts which glitches and skips are allowed.