Any%
- RTA / LRT
- 16 runners
Skip scope (Any%)
| # | Jugadores | Tiempo | |
|---|---|---|---|
| 1 | Ruubarrtti | 42:22 | |
| 2 | blueeyehawk | 43:51 | |
| 3 | JuniorNitro | 48:46 | |
| 4 | Tohelot | 50:20 | |
| 5 | Prince_ROMERIO | 51:10 | |
| 5 | MarisaMoment | 51:10 | |
| 7 | TANNERbetas | 51:47 | |
| 8 | Glaceon88 | 52:42 | |
| 9 | robthefryman | 52:43 | |
| 10 | Boxcart | 54:57 | |
| 11 | xemulatingking | 54:59 | |
| 12 | codyfonda | 55:32 | |
| 13 | Icenine | 56:44 | |
| 14 | ThrasherDBS | 59:18 | |
| 15 | ScorpionSRL | 1:09:53 | |
| 16 | Jumpyluff | 1:14:33 |
Reglas
Time from the team's opening cutscene until crossing the finishing line to defeat Velo. Official rules.