101%
- RTA / LRT
- 16 runners
Skip scope (101%)
| # | Jugadores | Tiempo | |
|---|---|---|---|
| 1 | C_Fred | 2:00:21 | |
| 2 | Hypnoshark | 2:11:56 | |
| 3 | Jamestoast | 2:17:18 | |
| 4 | RipperRooTM | 2:18:26 | |
| 5 | Zilanix | 2:37:50 | |
| 6 | McHooper | 2:38:57 | |
| 7 | Volcarona | 2:43:41 | |
| 8 | brandobfb | 2:46:03 | |
| 9 | Latsu7 | 2:50:42 | |
| 10 | Natty | 2:51:28 | |
| 11 | Inferno | 2:59:49 | |
| 12 | meddiegalaxy | 3:09:44 | |
| 13 | Glaceon88 | 3:10:25 | |
| 14 | PeteThePlayer | 3:14:39 | |
| 15 | DrRank | 3:26:21 | |
| 16 | JuliaBandicoot | 5:11:51 |
Reglas
Reach 101% and defeat Velo twice. Start at the opening cutscene; finish when the final required race or objective is completed. Official rules.