Any%

  • RTA / LRT
  • 163 runners
Patch
Filtros
Mode
# Jugadores Tiempo RTA Plataforma Fecha Patch
150 xPrinny 1:02:05 1:40:05 Switch 2020-02-22 Current Patch
152 tobiassmullet 1:02:47 1:28:17 XB1 2020-05-30 Current Patch
153 Baconman12 1:03:18 1:35:50 Switch 2021-08-13 Current Patch
154 shadowsmash 1:03:22 1:36:59 PS4 2021-10-25 Current Patch
155 WALDO329_ 1:03:32 1:28:49 Switch 2025-01-27 Current Patch
156 jonsku1 1:03:35 1:36:45 PS4 2021-07-25 Current Patch
157 senjugiku 1:03:55 1:18:31 PS4 2019-07-07 Current Patch
158 TheGlitched64 1:04:32 1:37:06 PS4 2024-05-26 Current Patch
159 C-_-PRODISC-_- 1:05:19 1:40:46 PS4 2021-12-11 Current Patch
160 EthanFenton 1:06:08 1:18:16 XSX 2025-07-04 Current Patch
161 Sethron0 1:06:43 1:21:45 PS4 2019-07-08 Current Patch
162 Faceoff 1:09:51 1:38:50 PS4 2020-08-25 Current Patch
163 Thekevb 1:11:41 1:36:24 XB1 2019-07-04 Current Patch
Reglas

Timing starts upon confirming your starting options ("READY!" in Nitro-Fueled modes, the character in Classic Mode) and ends upon crossing the finish line of the final race against Nitros Oxide. Official rules.