Any%
- RTA
- 155 runners
Category (Any%)
Skips
Engine
| # | Players | Time | |
|---|---|---|---|
| 1 | victorards | 50:04 | |
| 2 | VyZiXeN | 50:13 | |
| 3 | Hypnoshark | 50:14 | |
| 4 | Sir_Bugencio_CTR | 50:26 | |
| 5 | -Galaxian- | 50:40 | |
| 6 | PinstripeDz7 | 50:59 | |
| 7 | Faceoff | 51:16 | |
| 8 | Ahvena | 51:24 | |
| 9 | Latsu7 | 51:38 | |
| 10 | FreezeChamp | 51:46 | |
| 11 | LikeKatsu | 51:52 | |
| 12 | doctor_eggy | 51:57 | |
| 13 | Jasu14 | 52:09 | |
| 14 | alambre | 52:27 | |
| 15 | Luonto_ | 52:39 | |
| 16 | Stuart0000 | 53:09 | |
| 17 | blakpanda | 53:18 | |
| 18 | MarisaMoment | 53:20 | |
| 19 | rockjmt | 53:27 | |
| 20 | alexmandi | 53:58 | |
| 21 | YoshiPower | 54:09 | |
| 22 | Lornoveo | 54:15 | |
| 23 | meddiegalaxy | 54:19 | |
| 24 | Valita_the_Dragon | 54:52 | |
| 25 | Corbinator3000 | 54:53 | |
| 26 | UncleUrgot | 55:01 | |
| 27 | DarkSlayerAA | 55:08 | |
| 28 | Phat_Geebz | 55:17 | |
| 29 | Obiyo | 55:31 | |
| 30 | stunt | 55:45 | |
| 31 | SlySwooper | 55:51 | |
| 32 | MrBuchu | 55:53 | |
| 33 | tdyu | 56:04 | |
| 34 | codyfonda | 56:05 | |
| 35 | EvolvesZ | 56:10 | |
| 36 | Turdus_Virginianus | 56:22 | |
| 37 | Boxicfunk | 56:29 | |
| 38 | Gehis514 | 56:40 | |
| 39 | MoxBox | 56:43 | |
| 40 | Beguifi | 56:59 | |
| 41 | ItzEliteMN | 57:04 | |
| 42 | Garma | 57:10 | |
| 43 | TheProudGeek12 | 57:17 | |
| 44 | Pepsiminator | 57:22 | |
| 45 | Bintendo | 57:26 | |
| 46 | lennoxasdasd | 57:32 | |
| 47 | TechnoFlare | 57:33 | |
| 47 | FakeBigWeld | 57:33 | |
| 47 | Dereklander | 57:33 | |
| 50 | Zaphe | 57:34 |
Rules
Time from initial character control until finishing Oxide's challenge. Each subcategory restricts which glitches and skips are allowed.