Any%
- RTA
- 425 runners
Category (Any%)
Skips
Engine
| # | Players | Time | |
|---|---|---|---|
| 401 | Pianoman7117 | 1:23:15 | |
| 402 | Clockdistrict | 1:23:21 | |
| 403 | KthRam | 1:23:22 | |
| 404 | SixRock | 1:24:16 | |
| 405 | randompinkbunny | 1:24:28 | |
| 406 | SREveryPS1Game | 1:26:22 | |
| 407 | xGonzo | 1:30:34 | |
| 408 | FlashTheorie | 1:30:50 | |
| 409 | Knuutti | 1:31:03 | |
| 410 | staffito | 1:31:15 | |
| 411 | yp | 1:33:33 | |
| 412 | Tyfuzzle25 | 1:33:52 | |
| 413 | fastfruitman | 1:35:22 | |
| 414 | damagak | 1:37:51 | |
| 415 | joeygovich | 1:37:55 | |
| 416 | TOTOzigemm | 1:40:52 | |
| 417 | AsP00n | 1:47:11 | |
| 418 | WonderJ13 | 1:49:00 | |
| 419 | yisk | 1:53:26 | |
| 420 | SynthKat67 | 1:58:30 | |
| 421 | Sestain | 2:13:47 | |
| 422 | Kokkinalle | 2:15:14 | |
| 423 | AndreaRovenski | 2:30:45 | |
| 424 | Oggy | 2:31:24 | |
| 425 | m13 | 3:27:20 |
Rules
Time from initial character control until finishing Oxide's challenge. Each subcategory restricts which glitches and skips are allowed.