Any%
- RTA
- 442 runners
Category (Any%)
Skips
Engine
| # | Players | Time | |
|---|---|---|---|
| 401 | CriscoWild | 1:14:54 | |
| 402 | Sundyz | 1:15:22 | |
| 403 | DragonHeart000 | 1:15:45 | |
| 404 | SMephisto | 1:16:39 | |
| 405 | Dominacat | 1:16:47 | |
| 406 | DylanJayFox | 1:17:01 | |
| 407 | Herra_kala | 1:17:38 | |
| 408 | OddKara | 1:17:47 | |
| 409 | Zooball | 1:18:25 | |
| 410 | Kharnic | 1:18:51 | |
| 411 | cody_the_codeman | 1:19:55 | |
| 412 | IvanderLatidjan | 1:20:08 | |
| 413 | Gocubbies2016 | 1:20:25 | |
| 414 | tarawaaaa | 1:21:10 | |
| 415 | Skudfuddle | 1:21:39 | |
| 416 | JoppeKoira | 1:22:28 | |
| 417 | Pianoman7117 | 1:23:15 | |
| 418 | Clockdistrict | 1:23:21 | |
| 419 | KthRam | 1:23:22 | |
| 420 | SixRock | 1:24:16 | |
| 421 | randompinkbunny | 1:24:28 | |
| 422 | SREveryPS1Game | 1:26:22 | |
| 423 | xGonzo | 1:30:34 | |
| 424 | FlashTheorie | 1:30:50 | |
| 425 | Knuutti | 1:31:03 | |
| 426 | staffito | 1:31:15 | |
| 427 | yp | 1:33:33 | |
| 428 | Tyfuzzle25 | 1:33:52 | |
| 429 | fastfruitman | 1:35:22 | |
| 430 | damagak | 1:37:51 | |
| 431 | joeygovich | 1:37:55 | |
| 432 | TOTOzigemm | 1:40:52 | |
| 433 | TravisTheUnknown | 1:42:50 | |
| 434 | AsP00n | 1:47:11 | |
| 435 | WonderJ13 | 1:49:00 | |
| 436 | yisk | 1:53:26 | |
| 437 | SynthKat67 | 1:58:30 | |
| 438 | Sestain | 2:13:47 | |
| 439 | Kokkinalle | 2:15:14 | |
| 440 | AndreaRovenski | 2:30:45 | |
| 441 | Oggy | 2:31:24 | |
| 442 | m13 | 3:27:20 |
Rules
Time from initial character control until finishing Oxide's challenge. Each subcategory restricts which glitches and skips are allowed.