Any%

  • RTA
  • 442 runners
Category (Any%)
Skips
Engine
Filters
Character
# Players Time Platform Date Category (Any%)SkipsEngine
401 CriscoWild 1:14:54 PS1 2017-01-05 No Major GlitchesClassic SkipsBalanced
402 Sundyz 1:15:22 PS2 2026-07-14 No Major GlitchesClassic SkipsSpeed
403 DragonHeart000 1:15:45 PS1 2017-06-22 No Major GlitchesClassic SkipsTurning
404 SMephisto 1:16:39 PS1 2020-10-24 No Major GlitchesClassic SkipsAcceleration
405 Dominacat 1:16:47 PS1 2017-12-26 No Major GlitchesClassic SkipsBalanced
406 DylanJayFox 1:17:01 PS2 2022-06-13 No Major GlitchesClassic SkipsAcceleration
407 Herra_kala 1:17:38 PS1 Emu 2026-03-15 No Major GlitchesSkiplessAcceleration
408 OddKara 1:17:47 PS2 2026-10-16 No Major GlitchesSkiplessSpeed
409 Zooball 1:18:25 PS1 2017-08-22 No Major GlitchesClassic SkipsAcceleration
410 Kharnic 1:18:51 PS1 2018-03-20 No Major GlitchesClassic SkipsAcceleration
411 cody_the_codeman 1:19:55 PS1 2017-01-08 No Major GlitchesClassic SkipsBalanced
412 IvanderLatidjan 1:20:08 PS1 Emu 2024-04-12 No Major GlitchesClassic SkipsAcceleration
413 Gocubbies2016 1:20:25 PS2 2024-04-05 No Major GlitchesClassic SkipsAcceleration
414 tarawaaaa 1:21:10 PS2 2026-08-01 No Major GlitchesSkiplessBalanced
415 Skudfuddle 1:21:39 PS2 2017-07-12 No Major GlitchesClassic SkipsAcceleration
416 JoppeKoira 1:22:28 PS1 Emu 2026-01-14 No Major GlitchesSkiplessBalanced
417 Pianoman7117 1:23:15 PS1 2019-04-09 No Major GlitchesClassic SkipsTurning
418 Clockdistrict 1:23:21 PS1 Emu 2024-04-07 No Major GlitchesClassic SkipsAcceleration
419 KthRam 1:23:22 PS1 2020-04-13 No Major GlitchesClassic SkipsAcceleration
420 SixRock 1:24:16 PS1 Emu 2024-04-06 No Major GlitchesClassic SkipsAcceleration
421 randompinkbunny 1:24:28 PS2 2015-05-15 No Major GlitchesClassic SkipsAcceleration
422 SREveryPS1Game 1:26:22 PS2 2025-03-25 No Major GlitchesSkiplessAcceleration
423 xGonzo 1:30:34 PS2 2016-05-23 No Major GlitchesClassic SkipsAcceleration
424 FlashTheorie 1:30:50 PS1 2018-12-19 No Major GlitchesClassic SkipsBalanced
425 Knuutti 1:31:03 PS2 2024-04-06 No Major GlitchesClassic SkipsAcceleration
426 staffito 1:31:15 PS1 2017-07-30 No Major GlitchesClassic SkipsAcceleration
427 yp 1:33:33 PS1 2016-06-26 No Major GlitchesClassic SkipsAcceleration
428 Tyfuzzle25 1:33:52 PS1 2020-04-10 No Major GlitchesClassic SkipsAcceleration
429 fastfruitman 1:35:22 PS1 2020-04-04 No Major GlitchesClassic SkipsAcceleration
430 damagak 1:37:51 PS1 2016-06-26 No Major GlitchesClassic SkipsAcceleration
431 joeygovich 1:37:55 PS1 2018-09-21 No Major GlitchesClassic SkipsAcceleration
432 TOTOzigemm 1:40:52 PS2 2013-01-01 No Major GlitchesClassic SkipsAcceleration
433 TravisTheUnknown 1:42:50 PS3 2017-07-02 No Major GlitchesClassic SkipsTurning
434 AsP00n 1:47:11 PS1 2018-09-05 No Major GlitchesClassic SkipsTurning
435 WonderJ13 1:49:00 PS1 2016-06-24 No Major GlitchesClassic SkipsAcceleration
436 yisk 1:53:26 PS1 Emu 2024-04-06 No Major GlitchesClassic SkipsAcceleration
437 SynthKat67 1:58:30 PS1 Emu 2023-06-20 No Major GlitchesSkiplessSpeed
438 Sestain 2:13:47 PS2 2024-04-06 No Major GlitchesClassic SkipsSpeed
439 Kokkinalle 2:15:14 PS1 2017-06-09 No Major GlitchesClassic SkipsTurning
440 AndreaRovenski 2:30:45 PS2 2017-08-27 No Major GlitchesClassic SkipsAcceleration
441 Oggy 2:31:24 PS1 Emu 2024-04-06 No Major GlitchesClassic SkipsAcceleration
442 m13 3:27:20 PS1 2018-06-16 No Major GlitchesClassic SkipsAcceleration
Rules

Time from initial character control until finishing Oxide's challenge. Each subcategory restricts which glitches and skips are allowed.