Any%

  • RTA
  • 543 runners
Category (Any%)
Skips
Engine
Filters
Character
# Players Time Platform Date Category (Any%)SkipsEngine
150 sanity1123 58:04 PS1 2020-11-29 No Major GlitchesClassic SkipsAcceleration
152 rpup 58:05 PS2 2013-07-01 No Major GlitchesClassic SkipsAcceleration
153 LukeRF44 58:08 PS2 2018-02-08 No Major GlitchesClassic SkipsAcceleration
154 Kurumi 58:09 PS1 2019-05-16 No Major GlitchesClassic SkipsBalanced
155 JockeMS 58:10 PS2 2022-01-01 No Major GlitchesClassic SkipsAcceleration
156 kecioke 58:11 PS1 2026-01-21 No Major GlitchesClassic SkipsSpeed
157 Strenus 58:14 PS1 2015-06-29 No Major GlitchesClassic SkipsAcceleration
158 KrisMarqz 58:16 PS2 2017-10-30 No Major GlitchesClassic SkipsAcceleration
158 EyeP 58:16 PS1 2019-01-27 No Major GlitchesClassic SkipsAcceleration
160 Thino 58:18 PS1 2013-07-01 No Major GlitchesClassic SkipsAcceleration
161 LogicPQ 58:21 PS2 2022-09-19 No Major GlitchesClassic SkipsSpeed
162 Bensaunders 58:22 PS2 2014-05-01 No Major GlitchesClassic SkipsAcceleration
163 Graveyardmagician 58:24 PS1 2019-05-08 No Major GlitchesClassic SkipsAcceleration
164 Dontfeedplease 58:26 PS2 2015-07-07 No Major GlitchesClassic SkipsAcceleration
165 BiTT_2000 58:27 PS1 2019-05-23 No Major GlitchesClassic SkipsAcceleration
165 WumpaBazooka 58:27 PS2 2026-08-27 No Major GlitchesClassic SkipsSpeed
167 Pyrafoxx 58:29 PS1 2019-04-18 No Major GlitchesClassic SkipsAcceleration
167 DavidYL 58:29 PS1 Emu 2025-02-20 No Major GlitchesSkiplessSpeed
169 sk84uhlivin 58:31 PS2 2015-12-11 No Major GlitchesClassic SkipsAcceleration
170 kurukuru4263 58:32 PS2 2020-06-10 No Major GlitchesClassic SkipsAcceleration
171 SkylarFerret 58:37 PS2 2020-03-04 No Major GlitchesClassic SkipsAcceleration
172 Dima5741 58:40 PS1 2018-02-09 No Major GlitchesClassic SkipsAcceleration
172 Xyphles 58:40 PS2 2024-05-12 No Major GlitchesClassic SkipsAcceleration
174 Zero_ 58:41 PS2 2015-06-07 No Major GlitchesClassic SkipsSpeed
175 MasterNeutral 58:42 PS1 2019-01-07 No Major GlitchesClassic SkipsAcceleration
176 Gallardd 58:43 PS1 Emu 2023-01-15 No Major GlitchesClassic SkipsSpeed
177 fluzzarn 58:44 PS2 2018-11-10 No Major GlitchesClassic SkipsAcceleration
178 Glukon 58:45 PS2 2021-01-25 No Major GlitchesClassic SkipsAcceleration
179 Cutefluffyball 58:47 PS1 2015-12-02 No Major GlitchesClassic SkipsAcceleration
180 RezziZavillec 58:48 PS1 Emu 2021-01-09 No Major GlitchesClassic SkipsSpeed
180 Xavier97 58:48 PS1 Emu 2024-12-25 No Major GlitchesSkiplessSpeed
182 RamaG22 58:49 PS1 Emu 2024-07-19 No Major GlitchesClassic SkipsSpeed
183 TurboSebas 58:52 PS2 2026-01-05 No Major GlitchesSkiplessSpeed
184 Fragger 58:59 PS1 2016-08-06 No Major GlitchesClassic SkipsAcceleration
184 Violin 58:59 PS2 2016-11-09 No Major GlitchesClassic SkipsAcceleration
184 LordMichaelJ2 58:59 PS1 Emu 2022-05-30 No Major GlitchesClassic SkipsAcceleration
187 ConnorTime 59:00 PS1 Emu 2021-06-30 No Major GlitchesClassic SkipsAcceleration
188 MikeTheMerc 59:03 PS2 2021-11-06 No Major GlitchesClassic SkipsAcceleration
189 Bianco 59:05 PS1 Emu 2021-08-03 No Major GlitchesClassic SkipsSpeed
190 DrekTheRep 59:08 PS1 2018-10-19 No Major GlitchesClassic SkipsAcceleration
190 Casu 59:08 PS2 2024-10-09 No Major GlitchesClassic SkipsAcceleration
192 Swampey 59:09 PS2 2014-04-09 No Major GlitchesClassic SkipsAcceleration
192 KylieKyubi 59:09 PS2 2024-04-04 No Major GlitchesClassic SkipsAcceleration
194 Holispicos 59:11 PS1 Emu 2026-04-14 No Major GlitchesClassic SkipsSpeed
195 leejuhlee 59:15 PS1 Emu 2021-03-07 No Major GlitchesClassic SkipsSpeed
196 Tohelot 59:17 PS2 2024-10-22 No Major GlitchesAll SkipsSpeed
197 luizdz1 59:18 PS1 2016-11-16 No Major GlitchesClassic SkipsAcceleration
197 JManLuna 59:18 PS2 2026-06-09 No Major GlitchesClassic SkipsSpeed
199 Lewisb99 59:19 PS2 2017-01-22 No Major GlitchesClassic SkipsAcceleration
200 PlayerGameSK 59:20 PS2 2022-03-06 No Major GlitchesClassic SkipsAcceleration
Rules

Time from initial character control until finishing Oxide's challenge. Each subcategory restricts which glitches and skips are allowed.