Any%
- RTA
- 533 runners
Category (Any%)
Skips
Engine
| # | Jugadores | Tiempo | |
|---|---|---|---|
| 101 | psmatt98 | 57:00 | |
| 102 | ItzEliteMN | 57:04 | |
| 103 | Garma | 57:10 | |
| 104 | HibaxSurSonDax | 57:13 | |
| 105 | juniorSM | 57:14 | |
| 106 | BuffSeagull | 57:15 | |
| 106 | ParTwo | 57:15 | |
| 108 | TheProudGeek12 | 57:17 | |
| 109 | Clov_CGSR | 57:22 | |
| 109 | Pepsiminator | 57:22 | |
| 111 | Aarbugs | 57:24 | |
| 112 | Zibang | 57:25 | |
| 113 | Bintendo | 57:26 | |
| 114 | ChirpingMatt | 57:27 | |
| 115 | nase | 57:29 | |
| 116 | RetroRuns | 57:32 | |
| 116 | lennoxasdasd | 57:32 | |
| 118 | FakeBigWeld | 57:33 | |
| 118 | Dereklander | 57:33 | |
| 120 | Zaphe | 57:34 | |
| 121 | SpArTaNCTR | 57:37 | |
| 122 | HippiJani | 57:43 | |
| 123 | kingkc | 57:44 | |
| 124 | Choisen | 57:45 | |
| 125 | FuzionSynth | 57:46 | |
| 125 | Jyron | 57:46 | |
| 127 | JMiX | 57:48 | |
| 128 | Mateusdec | 57:51 | |
| 128 | JelyJay | 57:51 | |
| 130 | J-Master | 57:53 | |
| 131 | TenguFlo | 57:56 | |
| 132 | fty | 57:57 | |
| 132 | DropBear | 57:57 | |
| 134 | Joshimuz | 57:59 | |
| 135 | Sphealical | 58:00 | |
| 136 | f1 | 58:04 | |
| 136 | sanity1123 | 58:04 | |
| 138 | rpup | 58:05 | |
| 139 | LukeRF44 | 58:08 | |
| 140 | Kurumi | 58:09 | |
| 141 | JockeMS | 58:10 | |
| 142 | kecioke | 58:11 | |
| 143 | Strenus | 58:14 | |
| 144 | KrisMarqz | 58:16 | |
| 144 | EyeP | 58:16 | |
| 146 | Thino | 58:18 | |
| 147 | fearedpotato | 58:20 | |
| 148 | LogicPQ | 58:21 | |
| 149 | Bensaunders | 58:22 | |
| 150 | Graveyardmagician | 58:24 |
Reglas
Time from initial character control until finishing Oxide's challenge. Each subcategory restricts which glitches and skips are allowed.