Any%

  • RTA
  • 543 runners
Category (Any%)
Skips
Engine
Filters
Character
# Players Time Platform Date Category (Any%)SkipsEngine
101 MONSTRO 56:19 PS2 2018-03-13 No Major GlitchesClassic SkipsAcceleration
102 footdive 56:21 PS2 2014-04-29 No Major GlitchesClassic SkipsAcceleration
102 DeckedSpring67 56:21 PS2 2019-03-30 No Major GlitchesClassic SkipsAcceleration
104 entei_joe 56:22 PS2 2025-10-29 No Major GlitchesAll SkipsSpeed
105 Niikasd 56:25 PS1 Emu 2021-01-22 No Major GlitchesAll SkipsSpeed
106 Mytharus 56:29 PS1 2014-06-01 No Major GlitchesClassic SkipsAcceleration
107 figer 56:32 PS1 2019-02-14 No Major GlitchesClassic SkipsAcceleration
107 MuffinHop 56:32 PS2 2023-01-22 No Major GlitchesClassic SkipsSpeed
109 psmatt98 56:35 PS2 2026-07-06 No Major GlitchesAll SkipsSpeed
110 Muuki 56:38 PS1 2016-12-05 No Major GlitchesClassic SkipsAcceleration
111 Gehis514 56:40 PS2 2025-04-15 No Major GlitchesClassic SkipsSpeed
112 Wawlconut 56:42 PS2 2013-07-01 No Major GlitchesClassic SkipsAcceleration
113 MoxBox 56:43 PS2 2025-07-25 No Major GlitchesClassic SkipsSpeed
113 VovoBalaTensa 56:43 PS1 Emu 2026-01-23 No Major GlitchesAll SkipsAcceleration
115 Ricky 56:49 PS2 2024-04-06 No Major GlitchesClassic SkipsAcceleration
116 TechnoFlare 56:51 PS1 2020-05-31 No Major GlitchesClassic SkipsAcceleration
117 MiniBerry83 57:02 PS1 Emu 2026-11-03 No Major GlitchesClassic SkipsAcceleration
118 ItzEliteMN 57:04 PS2 2026-05-28 No Major GlitchesClassic SkipsSpeed
119 KinhiraLive 57:09 PS1 Emu 2025-10-19 No Major GlitchesAll SkipsSpeed
120 Garma 57:10 PS1 2020-04-22 No Major GlitchesClassic SkipsSpeed
121 HibaxSurSonDax 57:13 PS2 2013-06-01 No Major GlitchesClassic SkipsAcceleration
122 juniorSM 57:14 PS1 Emu 2022-02-08 No Major GlitchesClassic SkipsAcceleration
123 BuffSeagull 57:15 PS2 2013-01-01 No Major GlitchesClassic SkipsAcceleration
123 ParTwo 57:15 PS2 2024-12-30 No Major GlitchesSkiplessAcceleration
125 TheProudGeek12 57:17 PS2 2024-08-01 No Major GlitchesClassic SkipsSpeed
126 Clov_CGSR 57:22 PS1 2018-12-30 No Major GlitchesClassic SkipsAcceleration
126 Pepsiminator 57:22 PS1 Emu 2026-05-13 No Major GlitchesClassic SkipsSpeed
128 Aarbugs 57:24 PS1 Emu 2024-07-16 No Major GlitchesClassic SkipsAcceleration
129 Zibang 57:25 PS2 2015-05-04 No Major GlitchesClassic SkipsAcceleration
130 Bintendo 57:26 PS2 2026-06-08 No Major GlitchesClassic SkipsSpeed
131 ChirpingMatt 57:27 PS1 Emu 2024-01-17 No Major GlitchesClassic SkipsAcceleration
132 nase 57:29 PS2 2019-01-20 No Major GlitchesClassic SkipsAcceleration
133 RetroRuns 57:32 PS2 2024-06-12 No Major GlitchesClassic SkipsSpeed
134 FakeBigWeld 57:33 PS1 Emu 2025-01-29 No Major GlitchesClassic SkipsSpeed
135 Zaphe 57:34 PS1 Emu 2023-04-23 No Major GlitchesClassic SkipsSpeed
136 SpArTaNCTR 57:37 PS1 Emu 2025-02-21 No Major GlitchesClassic SkipsSpeed
137 Ruubarrtti 57:42 PS1 Emu 2024-09-07 No Major GlitchesAll SkipsSpeed
138 HippiJani 57:43 PS1 2018-10-17 No Major GlitchesClassic SkipsAcceleration
139 kingkc 57:44 PS2 2017-03-08 No Major GlitchesClassic SkipsAcceleration
140 Choisen 57:45 PS1 Emu 2025-05-30 No Major GlitchesSkiplessSpeed
141 Jyron 57:46 PS2 2026-04-03 No Major GlitchesClassic SkipsAcceleration
142 JMiX 57:48 PS2 2024-07-05 No Major GlitchesClassic SkipsAcceleration
143 Mateusdec 57:51 PS1 2019-06-15 No Major GlitchesClassic SkipsAcceleration
144 J-Master 57:53 PS2 2019-01-02 No Major GlitchesClassic SkipsAcceleration
145 TenguFlo 57:56 PS2 2017-08-05 No Major GlitchesClassic SkipsAcceleration
146 fty 57:57 PS1 2016-01-06 No Major GlitchesClassic SkipsAcceleration
146 DropBear 57:57 PS1 Emu 2021-05-31 No Major GlitchesClassic SkipsAcceleration
148 Joshimuz 57:59 PS2 2014-08-21 No Major GlitchesClassic SkipsAcceleration
149 Sphealical 58:00 PS1 2019-06-12 No Major GlitchesClassic SkipsAcceleration
150 f1 58:04 PS2 2014-08-30 No Major GlitchesClassic SkipsAcceleration
Rules

Time from initial character control until finishing Oxide's challenge. Each subcategory restricts which glitches and skips are allowed.