Any%

  • RTA
  • 375 runners
Category (Any%)
Skips
Engine
Filters
Character
# Players Time Platform Date Category (Any%)SkipsEngine
51 Pellemasi 56:10 PS1 2018-06-15 No Major GlitchesClassic SkipsAcceleration
52 Saber 56:12 PS1 Emu 2024-08-23 No Major GlitchesClassic SkipsAcceleration
53 Shirdel 56:18 PS2 2015-01-03 No Major GlitchesClassic SkipsAcceleration
54 MONSTRO 56:19 PS2 2018-03-13 No Major GlitchesClassic SkipsAcceleration
54 -Galaxian- 56:19 PS2 2024-09-28 No Major GlitchesSkiplessAcceleration
56 footdive 56:21 PS2 2014-04-29 No Major GlitchesClassic SkipsAcceleration
56 DeckedSpring67 56:21 PS2 2019-03-30 No Major GlitchesClassic SkipsAcceleration
58 Mytharus 56:29 PS1 2014-06-01 No Major GlitchesClassic SkipsAcceleration
59 figer 56:32 PS1 2019-02-14 No Major GlitchesClassic SkipsAcceleration
60 SlySwooper 56:35 PS2 2025-12-26 No Major GlitchesClassic SkipsAcceleration
61 Kaimi 56:37 PS1 2019-06-18 No Major GlitchesClassic SkipsAcceleration
62 Muuki 56:38 PS1 2016-12-05 No Major GlitchesClassic SkipsAcceleration
63 Wawlconut 56:42 PS2 2013-07-01 No Major GlitchesClassic SkipsAcceleration
64 Valita_the_Dragon 56:45 PS2 2020-07-30 No Major GlitchesClassic SkipsAcceleration
65 Ricky 56:49 PS2 2024-04-06 No Major GlitchesClassic SkipsAcceleration
66 TechnoFlare 56:51 PS1 2020-05-31 No Major GlitchesClassic SkipsAcceleration
67 HibaxSurSonDax 57:13 PS2 2013-06-01 No Major GlitchesClassic SkipsAcceleration
68 juniorSM 57:14 PS1 Emu 2022-02-08 No Major GlitchesClassic SkipsAcceleration
69 BuffSeagull 57:15 PS2 2013-01-01 No Major GlitchesClassic SkipsAcceleration
69 ParTwo 57:15 PS2 2024-12-30 No Major GlitchesSkiplessAcceleration
71 Clov_CGSR 57:22 PS1 2018-12-30 No Major GlitchesClassic SkipsAcceleration
72 The_Krenobinator 57:24 PS1 2018-12-05 No Major GlitchesClassic SkipsAcceleration
72 Aarbugs 57:24 PS1 Emu 2024-07-16 No Major GlitchesClassic SkipsAcceleration
74 Zibang 57:25 PS2 2015-05-04 No Major GlitchesClassic SkipsAcceleration
75 ChirpingMatt 57:27 PS1 Emu 2024-01-17 No Major GlitchesClassic SkipsAcceleration
76 nase 57:29 PS2 2019-01-20 No Major GlitchesClassic SkipsAcceleration
77 HippiJani 57:43 PS1 2018-10-17 No Major GlitchesClassic SkipsAcceleration
78 kingkc 57:44 PS2 2017-03-08 No Major GlitchesClassic SkipsAcceleration
79 Jyron 57:46 PS2 2026-04-03 No Major GlitchesClassic SkipsAcceleration
80 JMiX 57:48 PS2 2024-07-05 No Major GlitchesClassic SkipsAcceleration
81 Mateusdec 57:51 PS1 2019-06-15 No Major GlitchesClassic SkipsAcceleration
82 J-Master 57:53 PS2 2019-01-02 No Major GlitchesClassic SkipsAcceleration
83 TenguFlo 57:56 PS2 2017-08-05 No Major GlitchesClassic SkipsAcceleration
84 fty 57:57 PS1 2016-01-06 No Major GlitchesClassic SkipsAcceleration
84 DropBear 57:57 PS1 Emu 2021-05-31 No Major GlitchesClassic SkipsAcceleration
86 FakeBigWeld 57:58 PS1 Emu 2024-04-03 No Major GlitchesClassic SkipsAcceleration
87 Joshimuz 57:59 PS2 2014-08-21 No Major GlitchesClassic SkipsAcceleration
88 Sphealical 58:00 PS1 2019-06-12 No Major GlitchesClassic SkipsAcceleration
88 nico_defi 58:00 PS2 2024-01-27 No Major GlitchesClassic SkipsAcceleration
90 f1 58:04 PS2 2014-08-30 No Major GlitchesClassic SkipsAcceleration
90 sanity1123 58:04 PS1 2020-11-29 No Major GlitchesClassic SkipsAcceleration
92 rpup 58:05 PS2 2013-07-01 No Major GlitchesClassic SkipsAcceleration
93 LukeRF44 58:08 PS2 2018-02-08 No Major GlitchesClassic SkipsAcceleration
94 JockeMS 58:10 PS2 2022-01-01 No Major GlitchesClassic SkipsAcceleration
95 Dereklander 58:13 PS2 2024-04-07 No Major GlitchesClassic SkipsAcceleration
96 Strenus 58:14 PS1 2015-06-29 No Major GlitchesClassic SkipsAcceleration
97 KrisMarqz 58:16 PS2 2017-10-30 No Major GlitchesClassic SkipsAcceleration
97 EyeP 58:16 PS1 2019-01-27 No Major GlitchesClassic SkipsAcceleration
99 Thino 58:18 PS1 2013-07-01 No Major GlitchesClassic SkipsAcceleration
100 Bensaunders 58:22 PS2 2014-05-01 No Major GlitchesClassic SkipsAcceleration
Rules

Time from initial character control until finishing Oxide's challenge. Each subcategory restricts which glitches and skips are allowed.