Any%
- RTA
- 375 runners
Category (Any%)
Skips
Engine
| # | Players | Time | |
|---|---|---|---|
| 51 | Pellemasi | 56:10 | |
| 52 | Saber | 56:12 | |
| 53 | Shirdel | 56:18 | |
| 54 | MONSTRO | 56:19 | |
| 54 | -Galaxian- | 56:19 | |
| 56 | footdive | 56:21 | |
| 56 | DeckedSpring67 | 56:21 | |
| 58 | Mytharus | 56:29 | |
| 59 | figer | 56:32 | |
| 60 | SlySwooper | 56:35 | |
| 61 | Kaimi | 56:37 | |
| 62 | Muuki | 56:38 | |
| 63 | Wawlconut | 56:42 | |
| 64 | Valita_the_Dragon | 56:45 | |
| 65 | Ricky | 56:49 | |
| 66 | TechnoFlare | 56:51 | |
| 67 | HibaxSurSonDax | 57:13 | |
| 68 | juniorSM | 57:14 | |
| 69 | BuffSeagull | 57:15 | |
| 69 | ParTwo | 57:15 | |
| 71 | Clov_CGSR | 57:22 | |
| 72 | The_Krenobinator | 57:24 | |
| 72 | Aarbugs | 57:24 | |
| 74 | Zibang | 57:25 | |
| 75 | ChirpingMatt | 57:27 | |
| 76 | nase | 57:29 | |
| 77 | HippiJani | 57:43 | |
| 78 | kingkc | 57:44 | |
| 79 | Jyron | 57:46 | |
| 80 | JMiX | 57:48 | |
| 81 | Mateusdec | 57:51 | |
| 82 | J-Master | 57:53 | |
| 83 | TenguFlo | 57:56 | |
| 84 | fty | 57:57 | |
| 84 | DropBear | 57:57 | |
| 86 | FakeBigWeld | 57:58 | |
| 87 | Joshimuz | 57:59 | |
| 88 | Sphealical | 58:00 | |
| 88 | nico_defi | 58:00 | |
| 90 | f1 | 58:04 | |
| 90 | sanity1123 | 58:04 | |
| 92 | rpup | 58:05 | |
| 93 | LukeRF44 | 58:08 | |
| 94 | JockeMS | 58:10 | |
| 95 | Dereklander | 58:13 | |
| 96 | Strenus | 58:14 | |
| 97 | KrisMarqz | 58:16 | |
| 97 | EyeP | 58:16 | |
| 99 | Thino | 58:18 | |
| 100 | Bensaunders | 58:22 |
Rules
Time from initial character control until finishing Oxide's challenge. Each subcategory restricts which glitches and skips are allowed.