Any%
- RTA
- 425 runners
Category (Any%)
Skips
Engine
| # | Players | Time | |
|---|---|---|---|
| 50 | MrBuchu | 55:53 | |
| 52 | Trob | 55:55 | |
| 52 | Icenine | 55:55 | |
| 54 | mediocre_pixels | 55:59 | |
| 55 | JuniorNitro | 56:01 | |
| 56 | tdyu | 56:04 | |
| 57 | codyfonda | 56:05 | |
| 58 | Pellemasi | 56:10 | |
| 58 | EvolvesZ | 56:10 | |
| 60 | Saber | 56:12 | |
| 61 | MONSTRO | 56:19 | |
| 62 | footdive | 56:21 | |
| 63 | Turdus_Virginianus | 56:22 | |
| 64 | Mytharus | 56:29 | |
| 64 | Boxicfunk | 56:29 | |
| 66 | figer | 56:32 | |
| 67 | Niikasd | 56:35 | |
| 68 | Kaimi | 56:37 | |
| 69 | Muuki | 56:38 | |
| 70 | Gehis514 | 56:40 | |
| 71 | Wawlconut | 56:42 | |
| 72 | MoxBox | 56:43 | |
| 73 | TechnoFlare | 56:51 | |
| 74 | ItzEliteMN | 57:04 | |
| 75 | Garma | 57:10 | |
| 76 | juniorSM | 57:14 | |
| 77 | ParTwo | 57:15 | |
| 78 | TheProudGeek12 | 57:17 | |
| 79 | Clov_CGSR | 57:22 | |
| 79 | Pepsiminator | 57:22 | |
| 81 | The_Krenobinator | 57:24 | |
| 81 | Aarbugs | 57:24 | |
| 83 | Bintendo | 57:26 | |
| 84 | DeckedSpring67 | 57:27 | |
| 84 | ChirpingMatt | 57:27 | |
| 86 | nase | 57:29 | |
| 87 | lennoxasdasd | 57:32 | |
| 88 | FakeBigWeld | 57:33 | |
| 88 | Dereklander | 57:33 | |
| 90 | Zaphe | 57:34 | |
| 91 | SpArTaNCTR | 57:37 | |
| 92 | AleMastroianni | 57:42 | |
| 93 | HippiJani | 57:43 | |
| 94 | kingkc | 57:44 | |
| 95 | Choisen | 57:45 | |
| 96 | FuzionSynth | 57:46 | |
| 96 | Jyron | 57:46 | |
| 98 | JMiX | 57:48 | |
| 99 | Mateusdec | 57:51 | |
| 99 | JelyJay | 57:51 |
Rules
Time from initial character control until finishing Oxide's challenge. Each subcategory restricts which glitches and skips are allowed.