Any%
- RTA
- 299 runners
Category (Any%)
Skips
Engine
| # | Players | Time | |
|---|---|---|---|
| 51 | The_Krenobinator | 57:24 | |
| 51 | Aarbugs | 57:24 | |
| 53 | DeckedSpring67 | 57:27 | |
| 53 | ChirpingMatt | 57:27 | |
| 55 | nase | 57:29 | |
| 56 | HippiJani | 57:43 | |
| 57 | kingkc | 57:44 | |
| 58 | Jyron | 57:46 | |
| 59 | JMiX | 57:48 | |
| 60 | Mateusdec | 57:51 | |
| 61 | fty | 57:57 | |
| 61 | DropBear | 57:57 | |
| 63 | FakeBigWeld | 57:58 | |
| 64 | Sphealical | 58:00 | |
| 65 | f1 | 58:04 | |
| 65 | sanity1123 | 58:04 | |
| 67 | LukeRF44 | 58:08 | |
| 68 | JockeMS | 58:10 | |
| 69 | Dereklander | 58:13 | |
| 70 | Strenus | 58:14 | |
| 71 | KrisMarqz | 58:16 | |
| 71 | EyeP | 58:16 | |
| 73 | Thino | 58:18 | |
| 74 | BinkPup | 58:26 | |
| 75 | BiTT_2000 | 58:27 | |
| 76 | Pyrafoxx | 58:29 | |
| 77 | sk84uhlivin | 58:31 | |
| 78 | SkylarFerret | 58:37 | |
| 79 | Dima5741 | 58:40 | |
| 79 | Xyphles | 58:40 | |
| 81 | MasterNeutral | 58:42 | |
| 82 | fluzzarn | 58:44 | |
| 83 | Cutefluffyball | 58:47 | |
| 83 | TheQuickestMace | 58:47 | |
| 85 | Fragger | 58:59 | |
| 85 | Violin | 58:59 | |
| 85 | LordMichaelJ2 | 58:59 | |
| 88 | ConnorTime | 59:00 | |
| 89 | DrekTheRep | 59:08 | |
| 89 | Casu | 59:08 | |
| 91 | KylieKyubi | 59:09 | |
| 92 | luizdz1 | 59:18 | |
| 93 | Lewisb99 | 59:19 | |
| 94 | PlayerGameSK | 59:20 | |
| 95 | Gorom87 | 59:23 | |
| 96 | Smex | 59:33 | |
| 97 | digisoul4 | 59:34 | |
| 98 | PeteThePlayer | 59:35 | |
| 99 | Aivoapina | 59:36 | |
| 100 | Azastus | 59:38 |
Rules
Time from initial character control until finishing Oxide's challenge. Each subcategory restricts which glitches and skips are allowed.