Any%
- RTA
- 512 runners
Category (Any%)
Skips
Engine
| # | Players | Time | |
|---|---|---|---|
| 501 | joeygovich | 1:37:55 | |
| 502 | TOTOzigemm | 1:40:52 | |
| 503 | AsP00n | 1:47:11 | |
| 504 | Robyrose | 1:48:52 | |
| 505 | WonderJ13 | 1:49:00 | |
| 506 | yisk | 1:53:26 | |
| 507 | SynthKat67 | 1:58:30 | |
| 508 | Sestain | 2:13:47 | |
| 509 | Kokkinalle | 2:15:14 | |
| 510 | AndreaRovenski | 2:30:45 | |
| 511 | Oggy | 2:31:24 | |
| 512 | m13 | 3:27:20 |
Rules
Time from initial character control until finishing Oxide's challenge. Each subcategory restricts which glitches and skips are allowed.