Any%
- RTA
- 533 runners
Category (Any%)
Skips
Engine
| # | Players | Time | |
|---|---|---|---|
| 501 | Zigouigoui | 1:22:55 | |
| 502 | lecorbak | 1:23:04 | |
| 503 | Pianoman7117 | 1:23:15 | |
| 504 | Clockdistrict | 1:23:21 | |
| 505 | KthRam | 1:23:22 | |
| 506 | hiiri | 1:24:10 | |
| 507 | SixRock | 1:24:16 | |
| 508 | randompinkbunny | 1:24:28 | |
| 509 | SREveryPS1Game | 1:26:22 | |
| 510 | Dreshi | 1:28:55 | |
| 511 | xGonzo | 1:30:34 | |
| 512 | FlashTheorie | 1:30:50 | |
| 513 | Knuutti | 1:31:03 | |
| 514 | staffito | 1:31:15 | |
| 515 | yp | 1:33:33 | |
| 516 | Tyfuzzle25 | 1:33:52 | |
| 517 | fastfruitman | 1:35:22 | |
| 518 | ZeroCiaran | 1:36:05 | |
| 519 | damagak | 1:37:51 | |
| 520 | joeygovich | 1:37:55 | |
| 521 | TOTOzigemm | 1:40:52 | |
| 522 | AbyssToaster | 1:40:53 | |
| 523 | TravisTheUnknown | 1:42:50 | |
| 524 | AsP00n | 1:47:11 | |
| 525 | Robyrose | 1:48:52 | |
| 526 | WonderJ13 | 1:49:00 | |
| 527 | yisk | 1:53:26 | |
| 528 | SynthKat67 | 1:58:30 | |
| 529 | Sestain | 2:13:47 | |
| 530 | Kokkinalle | 2:15:14 | |
| 531 | AndreaRovenski | 2:30:45 | |
| 532 | Oggy | 2:31:24 | |
| 533 | m13 | 3:27:20 |
Rules
Time from initial character control until finishing Oxide's challenge. Each subcategory restricts which glitches and skips are allowed.