Any%
- RTA
- 433 runners
Category (Any%)
Skips
Engine
| # | Jugadores | Tiempo | |
|---|---|---|---|
| 401 | Zooball | 1:18:25 | |
| 402 | Kharnic | 1:18:51 | |
| 403 | cody_the_codeman | 1:19:55 | |
| 404 | IvanderLatidjan | 1:20:08 | |
| 405 | Gocubbies2016 | 1:20:25 | |
| 406 | tarawaaaa | 1:21:10 | |
| 407 | Skudfuddle | 1:21:39 | |
| 408 | JoppeKoira | 1:22:28 | |
| 409 | Pianoman7117 | 1:23:15 | |
| 410 | Clockdistrict | 1:23:21 | |
| 411 | KthRam | 1:23:22 | |
| 412 | SixRock | 1:24:16 | |
| 413 | randompinkbunny | 1:24:28 | |
| 414 | SREveryPS1Game | 1:26:22 | |
| 415 | xGonzo | 1:30:34 | |
| 416 | FlashTheorie | 1:30:50 | |
| 417 | Knuutti | 1:31:03 | |
| 418 | staffito | 1:31:15 | |
| 419 | yp | 1:33:33 | |
| 420 | Tyfuzzle25 | 1:33:52 | |
| 421 | fastfruitman | 1:35:22 | |
| 422 | damagak | 1:37:51 | |
| 423 | joeygovich | 1:37:55 | |
| 424 | TOTOzigemm | 1:40:52 | |
| 425 | AsP00n | 1:47:11 | |
| 426 | WonderJ13 | 1:49:00 | |
| 427 | yisk | 1:53:26 | |
| 428 | SynthKat67 | 1:58:30 | |
| 429 | Sestain | 2:13:47 | |
| 430 | Kokkinalle | 2:15:14 | |
| 431 | AndreaRovenski | 2:30:45 | |
| 432 | Oggy | 2:31:24 | |
| 433 | m13 | 3:27:20 |
Reglas
Time from initial character control until finishing Oxide's challenge. Each subcategory restricts which glitches and skips are allowed.