Any%

  • RTA
  • 433 runners
Category (Any%)
Skips
Engine
Filters
Character
# Players Time Platform Date Category (Any%)SkipsEngine
401 Zooball 1:18:25 PS1 2017-08-22 No Major GlitchesClassic SkipsAcceleration
402 Kharnic 1:18:51 PS1 2018-03-20 No Major GlitchesClassic SkipsAcceleration
403 cody_the_codeman 1:19:55 PS1 2017-01-08 No Major GlitchesClassic SkipsBalanced
404 IvanderLatidjan 1:20:08 PS1 Emu 2024-04-12 No Major GlitchesClassic SkipsAcceleration
405 Gocubbies2016 1:20:25 PS2 2024-04-05 No Major GlitchesClassic SkipsAcceleration
406 tarawaaaa 1:21:10 PS2 2026-08-01 No Major GlitchesSkiplessBalanced
407 Skudfuddle 1:21:39 PS2 2017-07-12 No Major GlitchesClassic SkipsAcceleration
408 JoppeKoira 1:22:28 PS1 Emu 2026-01-14 No Major GlitchesSkiplessBalanced
409 Pianoman7117 1:23:15 PS1 2019-04-09 No Major GlitchesClassic SkipsTurning
410 Clockdistrict 1:23:21 PS1 Emu 2024-04-07 No Major GlitchesClassic SkipsAcceleration
411 KthRam 1:23:22 PS1 2020-04-13 No Major GlitchesClassic SkipsAcceleration
412 SixRock 1:24:16 PS1 Emu 2024-04-06 No Major GlitchesClassic SkipsAcceleration
413 randompinkbunny 1:24:28 PS2 2015-05-15 No Major GlitchesClassic SkipsAcceleration
414 SREveryPS1Game 1:26:22 PS2 2025-03-25 No Major GlitchesSkiplessAcceleration
415 xGonzo 1:30:34 PS2 2016-05-23 No Major GlitchesClassic SkipsAcceleration
416 FlashTheorie 1:30:50 PS1 2018-12-19 No Major GlitchesClassic SkipsBalanced
417 Knuutti 1:31:03 PS2 2024-04-06 No Major GlitchesClassic SkipsAcceleration
418 staffito 1:31:15 PS1 2017-07-30 No Major GlitchesClassic SkipsAcceleration
419 yp 1:33:33 PS1 2016-06-26 No Major GlitchesClassic SkipsAcceleration
420 Tyfuzzle25 1:33:52 PS1 2020-04-10 No Major GlitchesClassic SkipsAcceleration
421 fastfruitman 1:35:22 PS1 2020-04-04 No Major GlitchesClassic SkipsAcceleration
422 damagak 1:37:51 PS1 2016-06-26 No Major GlitchesClassic SkipsAcceleration
423 joeygovich 1:37:55 PS1 2018-09-21 No Major GlitchesClassic SkipsAcceleration
424 TOTOzigemm 1:40:52 PS2 2013-01-01 No Major GlitchesClassic SkipsAcceleration
425 AsP00n 1:47:11 PS1 2018-09-05 No Major GlitchesClassic SkipsTurning
426 WonderJ13 1:49:00 PS1 2016-06-24 No Major GlitchesClassic SkipsAcceleration
427 yisk 1:53:26 PS1 Emu 2024-04-06 No Major GlitchesClassic SkipsAcceleration
428 SynthKat67 1:58:30 PS1 Emu 2023-06-20 No Major GlitchesSkiplessSpeed
429 Sestain 2:13:47 PS2 2024-04-06 No Major GlitchesClassic SkipsSpeed
430 Kokkinalle 2:15:14 PS1 2017-06-09 No Major GlitchesClassic SkipsTurning
431 AndreaRovenski 2:30:45 PS2 2017-08-27 No Major GlitchesClassic SkipsAcceleration
432 Oggy 2:31:24 PS1 Emu 2024-04-06 No Major GlitchesClassic SkipsAcceleration
433 m13 3:27:20 PS1 2018-06-16 No Major GlitchesClassic SkipsAcceleration
Rules

Time from initial character control until finishing Oxide's challenge. Each subcategory restricts which glitches and skips are allowed.