Any%
- RTA
- 522 runners
Category (Any%)
Skips
Engine
| # | Players | Time | |
|---|---|---|---|
| 501 | SREveryPS1Game | 1:26:22 | |
| 502 | Dreshi | 1:28:55 | |
| 503 | xGonzo | 1:30:34 | |
| 504 | FlashTheorie | 1:30:50 | |
| 505 | Knuutti | 1:31:03 | |
| 506 | staffito | 1:31:15 | |
| 507 | yp | 1:33:33 | |
| 508 | Tyfuzzle25 | 1:33:52 | |
| 509 | fastfruitman | 1:35:22 | |
| 510 | damagak | 1:37:51 | |
| 511 | joeygovich | 1:37:55 | |
| 512 | TOTOzigemm | 1:40:52 | |
| 513 | AsP00n | 1:47:11 | |
| 514 | Robyrose | 1:48:52 | |
| 515 | WonderJ13 | 1:49:00 | |
| 516 | yisk | 1:53:26 | |
| 517 | SynthKat67 | 1:58:30 | |
| 518 | Sestain | 2:13:47 | |
| 519 | Kokkinalle | 2:15:14 | |
| 520 | AndreaRovenski | 2:30:45 | |
| 521 | Oggy | 2:31:24 | |
| 522 | m13 | 3:27:20 |
Rules
Time from initial character control until finishing Oxide's challenge. Each subcategory restricts which glitches and skips are allowed.