Any%
- RTA
- 542 runners
Category (Any%)
Skips
Engine
| # | Players | Time | |
|---|---|---|---|
| 501 | ThriftyAnvil | 1:19:34 | |
| 502 | cody_the_codeman | 1:19:55 | |
| 503 | IvanderLatidjan | 1:20:08 | |
| 504 | Gocubbies2016 | 1:20:25 | |
| 505 | Rui2Pop | 1:21:09 | |
| 506 | tarawaaaa | 1:21:10 | |
| 507 | Skudfuddle | 1:21:39 | |
| 508 | JoppeKoira | 1:22:28 | |
| 509 | jonsku1 | 1:22:40 | |
| 510 | Zigouigoui | 1:22:55 | |
| 511 | lecorbak | 1:23:04 | |
| 512 | Pianoman7117 | 1:23:15 | |
| 513 | Clockdistrict | 1:23:21 | |
| 514 | KthRam | 1:23:22 | |
| 515 | hiiri | 1:24:10 | |
| 516 | SixRock | 1:24:16 | |
| 517 | randompinkbunny | 1:24:28 | |
| 518 | SREveryPS1Game | 1:26:22 | |
| 519 | Dreshi | 1:28:55 | |
| 520 | xGonzo | 1:30:34 | |
| 521 | FlashTheorie | 1:30:50 | |
| 522 | Knuutti | 1:31:03 | |
| 523 | staffito | 1:31:15 | |
| 524 | yp | 1:33:33 | |
| 525 | Tyfuzzle25 | 1:33:52 | |
| 526 | fastfruitman | 1:35:22 | |
| 527 | ZeroCiaran | 1:36:05 | |
| 528 | damagak | 1:37:51 | |
| 529 | joeygovich | 1:37:55 | |
| 530 | TOTOzigemm | 1:40:52 | |
| 531 | AbyssToaster | 1:40:53 | |
| 532 | TravisTheUnknown | 1:42:50 | |
| 533 | AsP00n | 1:47:11 | |
| 534 | Robyrose | 1:48:52 | |
| 535 | WonderJ13 | 1:49:00 | |
| 536 | yisk | 1:53:26 | |
| 537 | SynthKat67 | 1:58:30 | |
| 538 | Sestain | 2:13:47 | |
| 539 | Kokkinalle | 2:15:14 | |
| 540 | AndreaRovenski | 2:30:45 | |
| 541 | Oggy | 2:31:24 | |
| 542 | m13 | 3:27:20 |
Rules
Time from initial character control until finishing Oxide's challenge. Each subcategory restricts which glitches and skips are allowed.