Any%
- RTA
- 14 runners
Category (Any%)
Skips
Engine
| # | Players | Time | |
|---|---|---|---|
| 1 | Hypnoshark | 53:32 | |
| 2 | victorards | 56:54 | |
| 3 | PinstripeDz7 | 56:55 | |
| 4 | Jasu14 | 58:26 | |
| 5 | Faceoff | 58:33 | |
| 6 | Trob | 59:18 | |
| 7 | CelestialThumper | 1:03:30 | |
| 8 | Ninetees | 1:04:39 | |
| 9 | Nuke_ | 1:05:21 | |
| 10 | CrystalKrazy | 1:08:43 | |
| 11 | DragonHeart000 | 1:15:45 | |
| 12 | Pianoman7117 | 1:23:15 | |
| 13 | AsP00n | 1:47:11 | |
| 14 | Kokkinalle | 2:15:14 |
Rules
Time from initial character control until finishing Oxide's challenge. Each subcategory restricts which glitches and skips are allowed.