Any%
- RTA
- 11 runners
Category (Any%)
Skips
Engine
| # | Jugadores | Tiempo | |
|---|---|---|---|
| 1 | Latsu7 | 52:30 | |
| 2 | Hypnoshark | 52:49 | |
| 3 | victorards | 56:54 | |
| 4 | PinstripeDz7 | 56:55 | |
| 5 | Faceoff | 58:33 | |
| 6 | Ninetees | 1:04:39 | |
| 7 | Nuke_ | 1:05:21 | |
| 8 | DragonHeart000 | 1:15:45 | |
| 9 | Pianoman7117 | 1:23:15 | |
| 10 | AsP00n | 1:47:11 | |
| 11 | Kokkinalle | 2:15:14 |
Reglas
Time from initial character control until finishing Oxide's challenge. Each subcategory restricts which glitches and skips are allowed.