Any%
- RTA
- 234 runners
Category (Any%)
Skips
Engine
| # | Jugadores | Tiempo | |
|---|---|---|---|
| 1 | Hypnoshark | 50:30 | |
| 2 | Faceoff | 50:59 | |
| 3 | TheRedhotbr | 51:07 | |
| 4 | Latsu7 | 51:21 | |
| 5 | victorards | 51:32 | |
| 6 | LepiJopi | 51:34 | |
| 7 | aitoPrC | 52:22 | |
| 8 | Asriel | 52:40 | |
| 9 | 8vaLuigi | 52:53 | |
| 10 | Almarkowbender | 52:56 | |
| 10 | CPO | 52:56 | |
| 12 | RipperRooTM | 53:04 | |
| 13 | Glisin | 53:39 | |
| 14 | TiaSp90 | 53:43 | |
| 15 | syosyo | 53:44 | |
| 16 | Tilts_ | 54:31 | |
| 17 | meddiegalaxy | 54:46 | |
| 18 | Beguifi | 54:47 | |
| 19 | MarisaMoment | 54:53 | |
| 20 | Pie | 55:00 | |
| 21 | ukogmonkey | 55:31 | |
| 22 | PinstripeDz7 | 55:32 | |
| 23 | Corbinator3000 | 55:36 | |
| 24 | Sean_A | 55:40 | |
| 24 | iTheDashy | 55:40 | |
| 26 | Sparkitty | 55:52 | |
| 27 | Jumpyluff | 55:53 | |
| 28 | Trob | 55:55 | |
| 28 | Icenine | 55:55 | |
| 30 | mediocre_pixels | 55:59 | |
| 31 | JuniorNitro | 56:01 | |
| 32 | Pellemasi | 56:10 | |
| 33 | MONSTRO | 56:19 | |
| 33 | -Galaxian- | 56:19 | |
| 35 | footdive | 56:21 | |
| 36 | Mytharus | 56:29 | |
| 37 | figer | 56:32 | |
| 38 | SlySwooper | 56:35 | |
| 39 | Kaimi | 56:37 | |
| 40 | Muuki | 56:38 | |
| 41 | Wawlconut | 56:42 | |
| 42 | Valita_the_Dragon | 56:45 | |
| 43 | TechnoFlare | 56:51 | |
| 44 | ParTwo | 57:15 | |
| 45 | Clov_CGSR | 57:22 | |
| 46 | The_Krenobinator | 57:24 | |
| 47 | DeckedSpring67 | 57:27 | |
| 48 | nase | 57:29 | |
| 49 | HippiJani | 57:43 | |
| 50 | kingkc | 57:44 |
Reglas
Time from initial character control until finishing Oxide's challenge. Each subcategory restricts which glitches and skips are allowed.