Any%
- RTA
- 410 runners
Category (Any%)
Skips
Engine
| # | Players | Time | |
|---|---|---|---|
| 401 | TOTOzigemm | 1:40:52 | |
| 402 | AbyssToaster | 1:40:53 | |
| 403 | TravisTheUnknown | 1:42:50 | |
| 404 | AsP00n | 1:47:11 | |
| 405 | Robyrose | 1:48:52 | |
| 406 | WonderJ13 | 1:49:00 | |
| 407 | Sestain | 2:13:47 | |
| 408 | Kokkinalle | 2:15:14 | |
| 409 | AndreaRovenski | 2:30:45 | |
| 410 | m13 | 3:27:20 |
Rules
Time from initial character control until finishing Oxide's challenge. Each subcategory restricts which glitches and skips are allowed.