Any%
- RTA
- 386 runners
Category (Any%)
Skips
Engine
| # | Players | Time | |
|---|---|---|---|
| 101 | Clov_CGSR | 57:22 | |
| 102 | Zibang | 57:25 | |
| 103 | Bintendo | 57:26 | |
| 104 | nase | 57:29 | |
| 105 | RetroRuns | 57:32 | |
| 106 | Dereklander | 57:33 | |
| 107 | HippiJani | 57:43 | |
| 108 | kingkc | 57:44 | |
| 109 | FuzionSynth | 57:46 | |
| 109 | Jyron | 57:46 | |
| 111 | JMiX | 57:48 | |
| 112 | Mateusdec | 57:51 | |
| 113 | J-Master | 57:53 | |
| 114 | TenguFlo | 57:56 | |
| 115 | fty | 57:57 | |
| 116 | Joshimuz | 57:59 | |
| 117 | Sphealical | 58:00 | |
| 117 | nico_defi | 58:00 | |
| 119 | f1 | 58:04 | |
| 119 | sanity1123 | 58:04 | |
| 121 | rpup | 58:05 | |
| 122 | LukeRF44 | 58:08 | |
| 123 | Kurumi | 58:09 | |
| 124 | JockeMS | 58:10 | |
| 125 | kecioke | 58:11 | |
| 126 | Strenus | 58:14 | |
| 127 | KrisMarqz | 58:16 | |
| 127 | EyeP | 58:16 | |
| 129 | Thino | 58:18 | |
| 130 | LogicPQ | 58:21 | |
| 131 | Bensaunders | 58:22 | |
| 132 | Graveyardmagician | 58:24 | |
| 133 | Dontfeedplease | 58:26 | |
| 134 | BiTT_2000 | 58:27 | |
| 134 | WumpaBazooka | 58:27 | |
| 136 | Pyrafoxx | 58:29 | |
| 137 | sk84uhlivin | 58:31 | |
| 138 | kurukuru4263 | 58:32 | |
| 139 | SkylarFerret | 58:37 | |
| 140 | Dima5741 | 58:40 | |
| 140 | Xyphles | 58:40 | |
| 142 | Zero_ | 58:41 | |
| 143 | MasterNeutral | 58:42 | |
| 144 | fluzzarn | 58:44 | |
| 145 | Glukon | 58:45 | |
| 146 | Cutefluffyball | 58:47 | |
| 147 | Glisin | 58:48 | |
| 148 | TurboSebas | 58:52 | |
| 149 | Fragger | 58:59 | |
| 149 | Violin | 58:59 |
Rules
Time from initial character control until finishing Oxide's challenge. Each subcategory restricts which glitches and skips are allowed.