Any%
- RTA
- 410 runners
Category (Any%)
Skips
Engine
| # | Players | Time | |
|---|---|---|---|
| 101 | Ricky | 56:49 | |
| 102 | TechnoFlare | 56:51 | |
| 103 | ItzEliteMN | 57:04 | |
| 104 | Garma | 57:10 | |
| 105 | HibaxSurSonDax | 57:13 | |
| 106 | BuffSeagull | 57:15 | |
| 106 | ParTwo | 57:15 | |
| 108 | TheProudGeek12 | 57:17 | |
| 109 | Clov_CGSR | 57:22 | |
| 110 | Zibang | 57:25 | |
| 111 | Bintendo | 57:26 | |
| 112 | nase | 57:29 | |
| 113 | RetroRuns | 57:32 | |
| 114 | HippiJani | 57:43 | |
| 115 | kingkc | 57:44 | |
| 116 | Jyron | 57:46 | |
| 117 | JMiX | 57:48 | |
| 118 | Mateusdec | 57:51 | |
| 119 | J-Master | 57:53 | |
| 120 | TenguFlo | 57:56 | |
| 121 | fty | 57:57 | |
| 122 | Joshimuz | 57:59 | |
| 123 | Sphealical | 58:00 | |
| 124 | f1 | 58:04 | |
| 124 | sanity1123 | 58:04 | |
| 126 | rpup | 58:05 | |
| 127 | LukeRF44 | 58:08 | |
| 128 | Kurumi | 58:09 | |
| 129 | JockeMS | 58:10 | |
| 130 | kecioke | 58:11 | |
| 131 | Strenus | 58:14 | |
| 132 | KrisMarqz | 58:16 | |
| 132 | EyeP | 58:16 | |
| 134 | Thino | 58:18 | |
| 135 | LogicPQ | 58:21 | |
| 136 | Bensaunders | 58:22 | |
| 137 | Graveyardmagician | 58:24 | |
| 138 | Dontfeedplease | 58:26 | |
| 139 | BiTT_2000 | 58:27 | |
| 139 | WumpaBazooka | 58:27 | |
| 141 | Pyrafoxx | 58:29 | |
| 142 | sk84uhlivin | 58:31 | |
| 143 | kurukuru4263 | 58:32 | |
| 144 | SkylarFerret | 58:37 | |
| 145 | Dima5741 | 58:40 | |
| 145 | Xyphles | 58:40 | |
| 147 | Zero_ | 58:41 | |
| 148 | MasterNeutral | 58:42 | |
| 149 | fluzzarn | 58:44 | |
| 150 | Glukon | 58:45 |
Rules
Time from initial character control until finishing Oxide's challenge. Each subcategory restricts which glitches and skips are allowed.