Any%
- RTA
- 386 runners
Category (Any%)
Skips
Engine
| # | Players | Time | |
|---|---|---|---|
| 51 | BinkPup | 54:58 | |
| 52 | UncleUrgot | 55:01 | |
| 53 | 6at | 55:04 | |
| 54 | Baconman12 | 55:13 | |
| 55 | Phat_Geebz | 55:17 | |
| 56 | codyfonda | 55:28 | |
| 57 | BlordBlordan | 55:30 | |
| 58 | ukogmonkey | 55:31 | |
| 58 | Obiyo | 55:31 | |
| 60 | Sean_A | 55:40 | |
| 60 | iTheDashy | 55:40 | |
| 62 | Sipa | 55:42 | |
| 63 | stunt | 55:45 | |
| 64 | SlySwooper | 55:51 | |
| 65 | Sparkitty | 55:52 | |
| 66 | Jumpyluff | 55:53 | |
| 67 | The_Krenobinator | 55:54 | |
| 68 | Trob | 55:55 | |
| 68 | Icenine | 55:55 | |
| 70 | Kaimi | 55:57 | |
| 71 | mediocre_pixels | 55:59 | |
| 72 | JuniorNitro | 56:01 | |
| 73 | tdyu | 56:04 | |
| 74 | FGTurismo21 | 56:05 | |
| 74 | The_Stellar | 56:05 | |
| 76 | Pellemasi | 56:10 | |
| 76 | EvolvesZ | 56:10 | |
| 78 | Shirdel | 56:18 | |
| 78 | wildOOZEcafe | 56:18 | |
| 80 | MONSTRO | 56:19 | |
| 81 | footdive | 56:21 | |
| 81 | DeckedSpring67 | 56:21 | |
| 83 | Turdus_Virginianus | 56:22 | |
| 84 | Mytharus | 56:29 | |
| 85 | figer | 56:32 | |
| 85 | MuffinHop | 56:32 | |
| 87 | Niikasd | 56:35 | |
| 88 | Muuki | 56:38 | |
| 89 | Gehis514 | 56:40 | |
| 90 | Wawlconut | 56:42 | |
| 91 | MoxBox | 56:43 | |
| 92 | Ricky | 56:49 | |
| 93 | TechnoFlare | 56:51 | |
| 94 | psmatt98 | 57:00 | |
| 95 | ItzEliteMN | 57:04 | |
| 96 | Garma | 57:10 | |
| 97 | HibaxSurSonDax | 57:13 | |
| 98 | BuffSeagull | 57:15 | |
| 98 | ParTwo | 57:15 | |
| 100 | TheProudGeek12 | 57:17 |
Rules
Time from initial character control until finishing Oxide's challenge. Each subcategory restricts which glitches and skips are allowed.