All Cups
- RTA
- 121 runners
| # | Jugadores | Tiempo | |
|---|---|---|---|
| 100 | StJoe | 40:52 | |
| 102 | Isaacn04 | 41:04 | |
| 103 | collinexe | 41:42 | |
| 104 | GhostSenpai | 41:46 | |
| 105 | SuperMegaDav | 41:52 | |
| 106 | TiaSp90 | 42:19 | |
| 107 | ScorpionSRL | 42:20 | |
| 108 | GingerScorch | 42:43 | |
| 109 | DylanJayFox | 42:49 | |
| 110 | AvionCoIossus | 42:54 | |
| 111 | BetaM | 43:04 | |
| 111 | Windson | 43:04 | |
| 113 | CorroKey | 43:34 | |
| 114 | Boxcart | 43:51 | |
| 115 | SMephisto | 44:14 | |
| 116 | LeNPio | 44:19 | |
| 116 | 3efat | 44:19 | |
| 118 | Retro_fred_ | 45:20 | |
| 119 | JuegAriel | 45:48 | |
| 120 | rnv | 47:11 | |
| 121 | FlashTheorie | 48:09 |
Reglas
Complete every cup, in any order. Time from first cup selection to the last finish. Cheats may unlock characters only. Official rules.