All Cups
- RTA
- 25 runners
| # | Players | Time | |
|---|---|---|---|
| 1 | BlitzPhoenix98 | 31:53 | |
| 2 | FreezeChamp | 32:55 | |
| 3 | BinkPup | 33:19 | |
| 4 | Ahvena | 33:20 | |
| 5 | LepiJopi | 33:53 | |
| 6 | Hypnoshark | 34:02 | |
| 7 | nico_defi & Asdrubalino1996 | 34:40 | |
| 8 | Luonto_ | 35:40 | |
| 9 | Kieron | 35:58 | |
| 10 | RipperRooTM | 35:59 | |
| 11 | nirmiti- | 37:11 | |
| 12 | Fragger | 37:23 | |
| 13 | Jasu14 | 37:33 | |
| 14 | Hypothetical_Gamer | 37:42 | |
| 15 | Asriel | 37:54 | |
| 16 | MikeTheMerc | 38:13 | |
| 17 | LycaNix | 38:27 | |
| 18 | Cladall | 38:41 | |
| 19 | Voutsi | 38:46 | |
| 20 | CrashRatchet008 | 38:49 | |
| 21 | Turboel | 39:56 | |
| 22 | LeNPio | 44:19 | |
| 23 | Retro_fred_ | 45:20 | |
| 24 | JuegAriel | 45:48 | |
| 25 | rnv | 47:11 |
Rules
Complete every cup, in any order. Time from first cup selection to the last finish. Cheats may unlock characters only. Official rules.