All Cups
- RTA
- 89 runners
| # | Jugadores | Tiempo | |
|---|---|---|---|
| 50 | JMiX | 37:42 | |
| 52 | Kodvelli | 37:46 | |
| 53 | Dima5741 | 37:49 | |
| 54 | Auns | 37:53 | |
| 55 | JManLuna | 37:55 | |
| 56 | LARG | 37:58 | |
| 57 | Craigelbagel001 | 38:04 | |
| 58 | MikeTheMerc | 38:13 | |
| 59 | LycaNix | 38:27 | |
| 60 | Voutsi | 38:46 | |
| 61 | CrashRatchet008 | 38:49 | |
| 62 | K_BillTV | 39:32 | |
| 62 | DrRank | 39:32 | |
| 64 | Glisin | 39:33 | |
| 65 | SkylarFerret | 39:34 | |
| 66 | robthegamer115 | 39:38 | |
| 67 | Jeto | 39:43 | |
| 68 | Turboel | 39:56 | |
| 69 | pudgypunk | 40:08 | |
| 70 | NachoBrado | 40:41 | |
| 71 | DigitalMasterpieces | 40:52 | |
| 72 | Isaacn04 | 41:04 | |
| 73 | collinexe | 41:42 | |
| 74 | GhostSenpai | 41:46 | |
| 75 | SuperMegaDav | 41:52 | |
| 76 | TiaSp90 | 42:19 | |
| 77 | ScorpionSRL | 42:20 | |
| 78 | GingerScorch | 42:43 | |
| 79 | DylanJayFox | 42:49 | |
| 80 | BetaM | 43:04 | |
| 80 | Windson | 43:04 | |
| 82 | Boxcart | 43:51 | |
| 83 | SMephisto | 44:14 | |
| 84 | LeNPio | 44:19 | |
| 84 | 3efat | 44:19 | |
| 86 | Retro_fred_ | 45:20 | |
| 87 | rnv | 47:11 | |
| 88 | basedagent | 47:33 | |
| 89 | FlashTheorie | 48:09 |
Reglas
Complete every cup, in any order. Time from first cup selection to the last finish. Cheats may unlock characters only. Official rules.