WR history

  • 13 records
  • Current WR for 1 year, 317 days
Skip scope (Any%)
Filters
Each point is a run that beat every run done before it under these filters. A tie does not take the record; runs of the same day count fastest first.
# Players Time Improvement Stood for Platform Date Skip scope (Any%)
13 Ruubarrtti 42:22 -1:29 1 year, 317 days current GC Emu 2024-12-20 No Major Skips
12 blueeyehawk 43:51 -1:10 47 days GC Emu 2024-11-03 No Major Skips
11 Ruubarrtti 45:01 -27 20 days GC Emu 2024-10-14 No Major Skips
10 blueeyehawk 45:28 -1:23 159 days GC Emu 2024-05-08 No Major Skips
9 blueeyehawk 46:51 -1:27 5 days GC Emu 2024-05-03 No Major Skips
8 blueeyehawk 48:18 -2:21 19 days GC Emu 2024-04-14 No Major Skips
7 blueeyehawk 50:39 -1:08 28 days GC Emu 2024-03-17 No Major Skips
6 TANNERbetas 51:47 -8:28 2 years, 62 days GC Emu 2022-01-15 No Major Skips
5 TANNERbetas 1:00:15 -56 1 day GC Emu 2022-01-14 No Major Skips
4 Glaceon88 1:01:11 -21 1 day GC Emu 2022-01-13 No Major Skips
3 TANNERbetas 1:01:32 -23 2 days GC Emu 2022-01-11 No Major Skips
2 Glaceon88 1:01:55 -1:11 4 days GC Emu 2022-01-07 No Major Skips
1 Glaceon88 1:03:06 — 90 days GC Emu 2021-10-09 No Major Skips